*DHA Multan Residential Plots Prices Update* |
---|
SECTOR | PLOT SIZE | MIN PRICE | MAX PRICE |
A | 2 KANAL | 1.50 CRORE | 1.60 CRORE |
A | 1 KANAL | 50 LACS | 60 LACS |
B-1 | 10 MARLA | 38 LACS | 42 LACS |
B-2 | 1 KANAL | 52 LACS | 64 LACS |
D | 1 KANAL | 55 LACS | 65 LACS |
E | 1 KANAL | 45 LACS | 52 LACS |
F | 1 KANAL | 48 LACS | 55 LACS |
G | 1 KANAL | 52 LACS | 62 LACS |
H | 1 KANAL | 52 LACS | 62 LACS |
I | 1 KANAL | 55 LACS | 60 LACS |
J | 1 KANAL | 45 LACS | 57 LACS |
K | 1 KANAL | 55 LACS | 65 LACS |
L | 1 KANAL | 45 LACS | 52 LACS |
M | 1 KANAL | 65 LACS | 75 LACS |
N | 2 KANAL | 155 CRORE | 165 CRORE |
N | 1 KANAL | 50 LACS | 58 LACS |
O | 1 KANAL | 45 LACS | 50 LACS |
P | 5 MARLA | 20 LACS | 25 LACS |
Q | 1 KANAL | 62 LACS | 74 LACS |
R | 1 KANAL | 62 LACS | 73 LACS |
S | 1 KANAL | 45 LACS | 50 LACS |
T | 5 MARLA | 20 LACS | 25 LACS |
U | 1 KANAL | 50 LACS | 60 LACS |
U | 10 MARLA | 37 LACS | 42 LACS |
V | 8 MARLA | 30 LACS | 36 LACS |
V | 5 MARLA | 22 LACS | 28 LACS |
W-1 | 1 KANAL | 45 LACS | 48 LACS |
W-2 | 1 KANAL | 44 LACS | 47 LACS |
X | 1 KANAL | 44 LACS | 48 LACS |
*DHA Gujranwala Files Prices Update* | |
---|---|
DHA Gujranwala Land Affidavit (10-Marla) | 29.70 Lacs |
DHA Gujranwala Land Allocation (10-Marla) | 27.00 Lacs |
DHA Gujranwala Land Affidavit (1-Kanal) | 44.00 Lacs |
DHA Gujranwala Land Allocation (1-Kanal) | 39.50 Lacs |
*DHA Gujranwala Residential Installment Plot Files Prices Update* | |
---|---|
DHA Gujranwala 5 Marla | loss at -1 lac |
DHA Gujranwala 10 Marla | Loss at -2 Lac |
DHA Gujranwala 1 Kanal | Loss at -3 Lacs |
DHA Gujranwala 2 Kanal | Loss at -3 Lacs |
*DHA Bahawalpur Files Prices Update* | |
---|---|
DHA Bahawalpur Land Affidavit (1-Kanal) | 21.00 Lacs |
DHA Bahawalpur Land Allocation (1-Kanal) | 25.45 Lacs |
*DHA Peshawar Files Prices Update* | |
---|---|
DHA Peshawar Affidavit (1 Kanal) | 64.00 Lac |
DHA Peshawar Allocation (1 Kanal) | 62.00 Lac |
*DHA Quetta Files Prices Update* | |
---|---|
DHA Quetta Affidavit (1 Kanal) | Call us for Best Rates |
*DHA Lahore Phase 10 & DHA Rahbar Lahore * | |
---|---|
DHA Lahore Phase 10 Allocation (5-Marla) | 24.00 Lacs |
DHA Lahore Phase 10 Affidavit (10-Marla) | 30.45 Lacs |
DHA Lahore Phase 10 Allocation (10-Marla) | 30.00 Lacs |
DHA Lahore Phase 10 Affidavit (1-Kanal) | 43.10 Lacs |
DHA Lahore Phase 10 Allocation (1-Kanal) | 40.00 Lacs |
DHA Rahbar Phase 2 Ext Affidavit (Halloki) (5-Marla) | Call Us For Best Rates |
DHA Rahbar Phase 2 Ext Allocation (Halloki) (5-Marla) | Ballot Done |
DHA Rahbar Phase 2 Ext Affidavit (Sadhoki ) (5-Marla) | Call Us For Best Rates |
DHA Rahbar Phase 2 Ext Allocation (Sadhoki) (5-Marla) | Ballot Done |
DHA Rahbar Phase 2 Ext Allocation (Sadhoki) (10-Marla) | Ballot Done |
*DHA Lahore Commercial Files Prices Update* | |
---|---|
DHA Lahore Phase 7 Affidavit (4 Marla) | 168 Lacs |
DHA Lahore Phase 7 Allocation (4 Marla) | 160 Lacs |
DHA Lahore Phase 8 Parkview (4-Marla MalikPur) | 175 Lacs |
DHA Lahore Phase 8 Parkview (4-Marla ShivPur) | 170 Lacs |
DHA Rahbar Phase 2 Ext Allo ( 4- Marla Mouza Sadoki ) | 170 Lacs |
DHA Rahbar Phase 2 Ext Allo ( 4- Marla Mouza Haloki ) | 166 Lacs |
*DHA Lahore Residential Files Prices Update* | |
---|---|
DHA Lahore Phase 6 Affidavit (5-Marla ) | 47 Lacs Rare Availability |
DHA Lahore Phase 7 Affidavit (5-Marla) | 27.10 Lacs |
DHA Lahore Phase 7 Allocation (5-Marla) | 26.00 Lacs |
DHA Lahore Phase 7 Affidavit (10-Marla) | 44.00 Lacs |
DHA Lahore Phase 7 Allocation (10-Marla) | 42.00 Lacs |
DHA Lahore Phase 7 Affidavit (1-Kanal) | Call For Best Rate |
DHA Lahore Phase 7 Allocation (1-Kanal) | 64 Lacs |
DHA Lahore Phase 8 Affidavit (5 Marla) | 42.50 Lacs |
DHA Lahore Phase 8 Allocation (5 Marla) | 41.45 Lacs |
DHA Lahore Phase 8 Allocation (10 Marla) | 82 Lacs |
DHA Lahore Phase 8 Affidavit (1 Kanal) | 140 |
DHA Lahore Phase 8 Z Block (5-Marla) | 27.40 Lacs |
DHA Lahore Phase 8 Z Block (10-Marla) | 45.00 Lacs |
DHA Lahore Phase 8 Z Block (1-Kanal) | 80 Lacs |
DHA Phase 8 Park View Allocation (1 Kanal) | 107 Lacs |
DHA Town Lahore Affidavit (5-Marla) | 35.20 Lacs |
DHA Town Lahore Allocation (5-Marla) | 33.25 Lacs |
Prism DHA Lahore Phase 9 Affidavit (5-Marla) | 27.00 Lacs |
Prism DHA Lahore Phase 9 Allocation (5-Marla) | 26.00 Lacs |
Prism DHA Lahore Phase 9 Affidavit (10-Marla) | 47.00 Lacs |
Prism DHA Lahore Phase 9 Allocation (10-Marla) | 44.50 Lacs |
Prism DHA Lahore Phase 9 Affidavit (1-Kanal) | 75 Lacs |
Prism DHA Lahore Phase 9 Allocation (1-Kanal) | 70 Lacs |